Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
6903 Gamecock Dr, Greenville, TX 75402 | $191,830 4 beds 2 baths |
|
2218 Fm 1564 E, Greenville, TX 75402 | $104,900 4 beds 3 baths |
|
3401 Oneal St, Greenville, TX 75401 | $105,000 5 beds 2 baths |
Real Estate Resources |
Greenville Apartments
There are 318 apartments found in and near the Greenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings